|
Home > Criminal Law Case Results
|
All Results provided are not necessarily representative of the results obtained Jeff Garland, for a client's prospective case. All individual facts and circumstances may differ from the matter in which results are in your case.
| Fort Pierce and Florida Dui Cases
| Case Name: | State v. P.M.F. |
| Charges: | DUI |
| Date: | 04/08/98 |
| Case Number: | |
| Results: | Mistrial, later reduced to reckless driving |
| Case Name: | State v. W.C. |
| Charges: | DUI |
| Date: | 06/02/98 |
| Case Number: | SLC 98-CT-218 |
| Results: | Jury Found Not Guilty |
| Case Name: | State v. A.C.H. |
| Charges: | DUI |
| Date: | 08/25/98 |
| Case Number: | SLC 95-CT-2507 |
| Results: | Jury Found Not Guilty |
| Case Name: | State v. R.A.G. |
| Charges: | DUI |
| Date: | 12/02/98 |
| Case Number: | MC 98-MM-735 |
| Results: | Jury Found Not Guilty |
| Case Name: | State v D.R.S. |
| Charges: | Non-resident Driving without Driver's License |
| Date: | 06/03/99 |
| Case Number: | MC 99-MM-2320 |
| Results: | Nolle Prosequi |
| Case Name: | State v. R.W.C. |
| Charges: | DWLS |
| Date: | 10/13/99 |
| Case Number: | SLC 99-CF-2585 |
| Results: | Nolle Prosequi |
| Case Name: | State v. E.L.C. |
| Charges: | DUI |
| Date: | 11/04/99 |
| Case Number: | SLC 99-CT-3141 |
| Results: | Nolle Prosequi |
| Case Name: | State v. J.W.H. |
| Charges: | DUI |
| Date: | 12/08/99 |
| Case Number: | SLC 99-MM-3876 |
| Results: | Nolle Prosequi |
| Case Name: | State v. W.L.J. |
| Charges: | Felony DWLS |
| Date: | 03/23/00 |
| Case Number: | SCL 98-CF-1720 |
| Results: | Nolle Prosequi |
| Case Name: | State v. S.J.L. |
| Charges: | DUI |
| Date: | 03/27/00 |
| Case Number: | MC 00-MM-4578 |
| Results: | Pled to down to wet reckless driving |
| Case Name: | State v. S.P.S. |
| Charges: | DUI with property damage (2nd offense) |
| Date: | 04/17/00 |
| Case Number: | SLC 99-CT-4317 |
| Results: | Pled to down to wet reckless driving |
| Case Name: | Fort Pierce |
| Charges: | Suspension of Driver's License for unlawful blood alcohol |
| Date: | 05/05/00 |
| Case Number: | Bureau of Administration |
| Results: | Suspension set aside after evidentiary hearing |
| Case Name: | State v. R.K.R. |
| Charges: | Reckless Driving |
| Date: | 05/10/00 |
| Case Number: | SLC 00-CT-1049 |
| Results: | Nolle Prosequi |
| Case Name: | Bureau of Administrative Review |
| Charges: | DUI |
| Date: | 06/06/00 |
| Case Number: | Bureau of Administration |
| Results: | Suspension set aside after evidentiary hearing |
| Case Name: | State v. T.L.H. |
| Charges: | DWLS |
| Date: | 10/23/01 |
| Case Number: | BC 99-CT-31489 |
| Results: | Nolle Prosequi |
| Case Name: | State v. J.R.C. |
| Charges: | Leaving Scene of Accident |
| Date: | 04/16/02 |
| Case Number: | SLC 01-CT-4393 |
| Results: | Judgment of Acquital |
| Case Name: | State v. J.R.C. |
| Charges: | DWLS |
| Date: | 04/16/02 |
| Case Number: | SLC 01-CT-4394 |
| Results: | Nolle Prosequi |
| Case Name: | State v. J.R.C. |
| Charges: | DUI (2d offense) with Property Damage |
| Date: | 04/18/02 |
| Case Number: | SLC 01-CT-4392 |
| Results: | Jury Found Guilty |
| Case Name: | State v. J.R.C. |
| Charges: | Resisting Arrest without Violence |
| Date: | 04/19/02 |
| Case Number: | SLC 01-MM-4207 |
| Results: | Judgment of Acquital |
| Case Name: | State v. A.M.T. |
| Charges: | DUI |
| Date: | 06/28/02 |
| Case Number: | SLC 01-CT-4242 |
| Results: | Reduced to wet reckless |
| Case Name: | State v. J.V.D. |
| Charges: | DWLS |
| Date: | 09/09/02 |
| Case Number: | SLC 00-CT-2544 |
| Results: | Nolle Prosequi |
| Case Name: | State v. R.P.S. |
| Charges: | DUI |
| Date: | 12/09/03 |
| Case Number: | SLC 03-CT-4022 |
| Results: | Plead to "wet reckless" |
| Case Name: | State v. B.E.F. |
| Charges: | Reckless Driving |
| Date: | 01/21/04 |
| Case Number: | SLC 03-CT-6958 |
| Results: | Nolle Prosequi |
| Case Name: | State v. M.V.B. |
| Charges: | DUI |
| Date: | 06/01/04 |
| Case Number: | SLC 04-CT-657 |
| Results: | Reduced to "wet reckless" |
| Case Name: | State v. K.R.P. |
| Charges: | DUI |
| Date: | 12/06/04 |
| Case Number: | SLC 04-MM-3020 |
| Results: | Nolle Prosequi |
| Case Name: | State v. C.M. |
| Charges: | DUI, DWLS (2d offense) |
| Date: | 05/24/05 |
| Case Number: | SLC 04-CT-453, 4, 5 |
| Results: | Dui plead down to Reckless, DWLS to 1 offense |
| Case Name: | State v. C.M. |
| Charges: | DUI-Open alcohol Container Failure to Register |
| Date: | 05/24/05 |
| Case Number: | SLC 04-CO-12 |
| Results: | plead to open alcohol container |
| Case Name: | State v. J.W.S. |
| Charges: | DUI |
| Date: | 08/08/05 |
| Case Number: | IRC 120051824 |
| Results: | Plead to "wet reckless" |
| Case Name: | State v. M.F.M. |
| Charges: | Reckless Driving |
| Date: | 08/08/05 |
| Case Number: | SLC 05-CT-1368 |
| Results: | Nolle Prosequi |
| Case Name: | State v. A.B. |
| Charges: | Violation of Driver's License Restrictrion |
| Date: | 10/03/05 |
| Case Number: | SLC 05-CT-5473 |
| Results: | Nolle Prosequi |
| Case Name: | State v. PMC |
| Charges: | DUI with Property Damage or Personal Injury |
| Date: | 03/15/07 |
| Case Number: | SLC 05-CT-858 |
| Results: | Nolle Prosequi |
| Case Name: | State v. CW |
| Charges: | Dui |
| Date: | 04/11/07 |
| Case Number: | IRC 06-MM-3754 |
| Results: | Pled to Lesser Charge of Reckless Driving |
| Case Name: | State v. BMH |
| Charges: | Dui |
| Date: | 05/07/07 |
| Case Number: | SLC 06-CT-588 |
| Results: | Reduced to Reckless Driving |
| Case Name: | State v. KWR |
| Charges: | Dui |
| Date: | 10/24/07 |
| Case Number: | IRC 07-MM-2676 |
| Results: | Reduced to Reckless Driving |
| Case Name: | State v. MPD |
| Charges: | DUI with property damage |
| Date: | 12/24/07 |
| Case Number: | 07-CT-6625. |
| Results: | Nolle Prosequi |
| Case Name: | State v. J.C. |
| Charges: | DUI |
| Date: | 01/29/08 |
| Case Number: | IRC 1963228 |
| Results: | Jury Found Not Guilty |
| Case Name: | State v. SM |
| Charges: | Driving While License Suspended |
| Date: | 03/02/08 |
| Case Number: | SLC 07-CT-4286 |
| Results: | Nolle Prosequi |
| Case Name: | 562008CT000264A |
| Charges: | Dui |
| Date: | 04/11/08 |
| Case Number: | 562008CT000264A |
| Results: | DUI REDUCED TO RECKLESS DRIVING |
| Case Name: | State v. JAB |
| Charges: | Dui |
| Date: | 04/14/08 |
| Case Number: | 562008CT001358A |
| Results: | Nolle Prosequi |
| Case Name: | State v. NRB |
| Charges: | refusal to Submit to Testing |
| Date: | 06/03/08 |
| Case Number: | 562008CT000639A |
| Results: | Dismissed for Refusal to Sumit Testing |
| Case Name: | State v. Pye |
| Charges: | Driving under the influence |
| Date: | 09/09/08 |
| Case Number: | 562007CF2961A |
| Results: | Blood Sample Suppressed in Dui Manslaughter Case |
| Case Name: | State v M.C. |
| Charges: | DUI , Reckless Driving |
| Date: | 09/14/08 |
| Case Number: | SLC 87-CF-1276, 1277 |
| Results: | Jury Found Not Guilty |
| Case Name: | State v. F.H.B. |
| Charges: | Refusing to comply with Law enforment officer |
| Date: | 09/19/08 |
| Case Number: | SLC 04-CT-347 |
| Results: | Pled to non-criminal traffic Infraction |
| Case Name: | State v. W.R.C. |
| Charges: | DUI |
| Date: | 09/19/08 |
| Case Number: | SLC 03-MM-1339 |
| Results: | Nolle Prosequi |
| Case Name: | State v. Pye St. Lucie County |
| Charges: | Three counts of DUI manslaughter, four counts of vehicular homicide, four counts of DUI with serious bodily injury and five counts of DUI with damage to property or injury to persons |
| Date: | 10/01/08 |
| Case Number: | 562007CF002961A |
| Results: | 16 counts nolle prosequied |
| Case Name: | State v. JMY |
| Charges: | DUI |
| Date: | 10/20/08 |
| Case Number: | MC 08-CT-3851 |
| Results: | Nolle Prosequi |
| Case Name: | State v. J.W.B. |
| Charges: | DUI |
| Date: | 10/28/09 |
| Case Number: | SLC 09CT1251 |
| Results: | Reduced to reckless driving |
| Case Name: | B.A |
| Charges: | DUI |
| Date: | 11/09/09 |
| Case Number: | |
| Results: | invalidated suspension |
| |