|
Home > Criminal Law Case Results
|
All Results provided are not necessarily representative of the results obtained Jeff Garland, for a client's prospective case. All individual facts and circumstances may differ from the matter in which results are in your case.
| Fort Pierce and Florida Battery Cases
| Case Name: | State v. D.B. |
| Charges: | Resisting Arrest with Violence, Battery on Officer |
| Date: | 04/10/98 |
| Case Number: | SLC 89-CF-3099 |
| Results: | Mistrial |
| Case Name: | State v. A.B. |
| Charges: | Battery |
| Date: | 04/23/98 |
| Case Number: | MC 95-MM-4971 |
| Results: | Jury Found Not Guilty |
| Case Name: | State v. J.S. |
| Charges: | Burglary, Attempted Kidnapping and Sexual Battery |
| Date: | 05/29/98 |
| Case Number: | SLC 97-CF-380 |
| Results: | Jury Found Not Guilty |
| Case Name: | State v. T.L. |
| Charges: | Battery |
| Date: | 08/02/98 |
| Case Number: | SLC 96-MM-1324 |
| Results: | Nolle Prosequi after Jury Selection |
| Case Name: | State v. R.O.B. |
| Charges: | Aggravated Assault with a deadly weapon |
| Date: | 10/04/98 |
| Case Number: | SLC 95-CF-1230 |
| Results: | Jury Found Not Guilty |
| Case Name: | State v. N.J.E. |
| Charges: | Resisting Arrest with Violence, Diorderly Conduct |
| Date: | 11/06/98 |
| Case Number: | SLC 91-MM-1176 |
| Results: | Jury Found Not Guilty |
| Case Name: | State v. N.J.E. |
| Charges: | Battery |
| Date: | 11/21/98 |
| Case Number: | SLC 91-MM-1768 |
| Results: | Jury Found Not Guilty |
| Case Name: | State v. T.P. |
| Charges: | Battery on Law Enforcement Officer |
| Date: | 12/04/98 |
| Case Number: | SLC 97-CF-1457 |
| Results: | Jury Found Not Guilty |
| Case Name: | State v. J.A. |
| Charges: | Battery on Law Enforcement Officer and Resisting Arrest |
| Date: | 01/12/99 |
| Case Number: | MC 98-CF-1184 |
| Results: | Jury Found Not Guilty |
| Case Name: | State v. C.F. |
| Charges: | Aggravated Battery |
| Date: | 01/21/99 |
| Case Number: | SLC 98-CF-4626 |
| Results: | No Information |
| Case Name: | State v. D.S.S. |
| Charges: | Domestic Battery |
| Date: | 01/25/99 |
| Case Number: | SLC 98-MM-3738 |
| Results: | Nolle Prosequi |
| Case Name: | State v. M.A.O. |
| Charges: | Felony Interference with Custody |
| Date: | 02/15/99 |
| Case Number: | SLC 98-CF-4141 |
| Results: | Arrest warrants were recalled and set aside |
| Case Name: | State v. T.W. |
| Charges: | Domestic Battery |
| Date: | 02/22/99 |
| Case Number: | SLC 99-MM-5244 |
| Results: | Nolle Prosequi |
| Case Name: | State v. T.W. |
| Charges: | Criminal Violation of Domestic Violence Injuction, Harrassin |
| Date: | 04/26/99 |
| Case Number: | SLC 99-MM-326, 327 |
| Results: | Nolle Prosequi |
| Case Name: | State v. T.W. |
| Charges: | Criminal Violation of Domestic Violence Injuction, Assault |
| Date: | 04/26/99 |
| Case Number: | SLC 99-MM-508 |
| Results: | Nolle Prosequi |
| Case Name: | State v. J.L.P. |
| Charges: | Battery |
| Date: | 05/06/99 |
| Case Number: | IRC 1991059A |
| Results: | Nolle Prosequi |
| Case Name: | State v. R.H.P. |
| Charges: | Resisting Arrest without Violence |
| Date: | 05/10/99 |
| Case Number: | SLC 99-MM-237 |
| Results: | Nolle Prosequi |
| Case Name: | State v. W.C. |
| Charges: | Capital Sexual Battery |
| Date: | 05/26/99 |
| Case Number: | OC 99-CF-16 |
| Results: | Nolle Prosequi |
| Case Name: | State v. J.K. |
| Charges: | Domestic Battery |
| Date: | 08/27/99 |
| Case Number: | SLC 99-MM-2318 |
| Results: | Nolle Prosequi |
| Case Name: | State v. J.F.C. |
| Charges: | Domestic Battery |
| Date: | 02/05/02 |
| Case Number: | SLC 02-MM-201 |
| Results: | No Information |
| Case Name: | State v. J.E.B. |
| Charges: | Domestic Battery |
| Date: | 01/09/03 |
| Case Number: | SLC 02-MM-4988 |
| Results: | No Information |
| Case Name: | State v. K.C. |
| Charges: | Battery |
| Date: | 02/14/03 |
| Case Number: | SLC 03-MM-464 |
| Results: | No Information |
| Case Name: | State v. L.S. |
| Charges: | Corruption by threat |
| Date: | 07/02/03 |
| Case Number: | SLC 03-CF-2241 |
| Results: | No Information |
| Case Name: | State v. A.G. |
| Charges: | Domestic Battery |
| Date: | 07/14/03 |
| Case Number: | SLC 03-MM-1712 |
| Results: | Nolle Prosequi |
| Case Name: | State v. J.K.H. |
| Charges: | Battery |
| Date: | 09/05/03 |
| Case Number: | SLC 03-MM-3278 |
| Results: | No Information |
| Case Name: | State v. N.J.E. |
| Charges: | Domestic Battery |
| Date: | 01/09/04 |
| Case Number: | SJC 03-MM-4049 |
| Results: | Nolle Prosequi |
| Case Name: | K.A.D. v. H.L.D. |
| Charges: | Petition for Domestic Violence Injuction |
| Date: | 01/20/04 |
| Case Number: | IRC 04-DV-0008 |
| Results: | Dismissed after evidentiary hearing |
| Case Name: | State v.P.D.D. |
| Charges: | Child Abuse |
| Date: | 01/26/04 |
| Case Number: | PB 02-CF-12416A02 |
| Results: | Nolle Prosequi |
| Case Name: | State v. C.G.T. |
| Charges: | Violation of Repeat Violence Injuction |
| Date: | 02/23/04 |
| Case Number: | SLC 03-MM-5461 |
| Results: | Nolle Prosequi |
| Case Name: | State v. R.A.L. |
| Charges: | Aggravated Assault with a deadly weapon, Battery |
| Date: | 05/13/04 |
| Case Number: | SLC 04-CF-1281 |
| Results: | No Information |
| Case Name: | State v. D.M.S. |
| Charges: | Battery |
| Date: | 06/17/04 |
| Case Number: | SLC 04-MM-1506 |
| Results: | Nolle Prosequi |
| Case Name: | State v. B.E.B. |
| Charges: | Aggravated Assault with a deadly weapon (2 counts) |
| Date: | 07/13/04 |
| Case Number: | SLC 04-CF-2272 |
| Results: | No Information |
| Case Name: | State v. V.R.C. |
| Charges: | Battery |
| Date: | 11/30/04 |
| Case Number: | SLC 04-MM-3671 |
| Results: | No Information |
| Case Name: | |
| Charges: | Domestic Battery |
| Date: | 06/06/05 |
| Case Number: | SLC 04-MM-5507 |
| Results: | Domestic Violence Intervention Program |
| Case Name: | State v. D.G. |
| Charges: | Domestic Battery |
| Date: | 06/06/05 |
| Case Number: | SLC 05-MM-796 |
| Results: | Nolle Prosequi |
| Case Name: | State v. K.H.V. |
| Charges: | Aggravated Assault with a deadly weapon |
| Date: | 06/09/05 |
| Case Number: | SLC 05-CF-1946 |
| Results: | No Information |
| Case Name: | |
| Charges: | Battery |
| Date: | 08/03/05 |
| Case Number: | |
| Results: | Nolle Prosequi (Expunged) |
| Case Name: | State v. K.J.D. |
| Charges: | Domestic Battery |
| Date: | 08/29/05 |
| Case Number: | SLC 05-CF-3576 |
| Results: | No Information |
| Case Name: | State v. M.A.E. |
| Charges: | Assault |
| Date: | 09/20/05 |
| Case Number: | SLC 05-MM-3419 |
| Results: | No Information |
| Case Name: | State v. W.D. |
| Charges: | Domestic Battery |
| Date: | 09/22/05 |
| Case Number: | SLC 05-MM-2653 |
| Results: | nolle prosequi |
| Case Name: | State v. J.J. |
| Charges: | Battery |
| Date: | 11/15/05 |
| Case Number: | 562005002313CJ |
| Results: | nolle prosequi |
| Case Name: | State v. F.D.G. |
| Charges: | Domestic Battery |
| Date: | 01/18/06 |
| Case Number: | IRC 120053390A |
| Results: | Jury Found Guilty |
| Case Name: | State v. R.D.F. |
| Charges: | Bare Assault |
| Date: | 03/16/06 |
| Case Number: | SLC 75-MM-694 |
| Results: | No Information |
| Case Name: | State v. R.P. |
| Charges: | Burglary of dwelling and Battery tampering with witness |
| Date: | 03/22/06 |
| Case Number: | SLC 06-CF-XXXX |
| Results: | No Information (Expunged) |
| Case Name: | State v. K.A.M. |
| Charges: | Battery |
| Date: | 04/20/06 |
| Case Number: | SLC 06-MM-360 |
| Results: | Nolle Prosequi |
| Case Name: | State v. C.B. |
| Charges: | Felony Battery |
| Date: | 05/01/06 |
| Case Number: | SLC 06-CF-1270 |
| Results: | No Information |
| Case Name: | State v. M.M. |
| Charges: | Domestic Battery |
| Date: | 06/12/06 |
| Case Number: | SLC 06-MM-1464 |
| Results: | Nolle Prosequi |
| Case Name: | State v. C.S.R. |
| Charges: | Assault, Unlawful Dumping of Garbage |
| Date: | 06/13/06 |
| Case Number: | SLC 06-MM-2257 |
| Results: | Nolle Prosequi |
| Case Name: | State v. H.S. |
| Charges: | Treat to Project a Desctructive Device |
| Date: | 08/15/06 |
| Case Number: | SLC 05-CF-5019 |
| Results: | Nolle Prosequi |
| Case Name: | State v. H.S. |
| Charges: | Felony VOP |
| Date: | 08/23/06 |
| Case Number: | SLC 03-CF-3661 |
| Results: | Dismissed |
| Case Name: | State v. H.S. |
| Charges: | Felony VOP |
| Date: | 08/23/06 |
| Case Number: | SLC 03-CF-3661 |
| Results: | Dismissed |
| Case Name: | State v. H.S. |
| Charges: | Felony VOP |
| Date: | 08/23/06 |
| Case Number: | SLC 03-CF-3661 |
| Results: | Dismissed |
| Case Name: | State v. D.H. |
| Charges: | Aggravated Assault with Firearm |
| Date: | 09/14/06 |
| Case Number: | SLC 06-CF-3856 |
| Results: | No Information |
| Case Name: | State v. D.H. |
| Charges: | Aggravated Assault with Firearm |
| Date: | 09/14/06 |
| Case Number: | SLC 06-CF-3856 |
| Results: | No Information |
| Case Name: | State v. K.A.E. |
| Charges: | Domestic Battery |
| Date: | 10/11/06 |
| Case Number: | SLC 06-MM-3587 |
| Results: | No Information |
| Case Name: | State v. JSH |
| Charges: | Burglary |
| Date: | 12/22/06 |
| Case Number: | SLC 06-CF-XXXX |
| Results: | Nolle Prosequi (Expunged) |
| Case Name: | State v. MSF |
| Charges: | Domestic Battery |
| Date: | 03/02/07 |
| Case Number: | SLC 06-MM-XXXX |
| Results: | No Information |
| Case Name: | State v. JRL |
| Charges: | AGGRAVATED ASSAULT |
| Date: | 03/23/07 |
| Case Number: | 07-CF-319A |
| Results: | Pled to a Misdemeanor Charge |
| Case Name: | State v. TM |
| Charges: | Violation of Injunction Against Domestic Violence (VOP) |
| Date: | 04/10/07 |
| Case Number: | SLC 06-MM-924 |
| Results: | Dismissed by Judge upon Defendant's Motion |
| Case Name: | State v. PG |
| Charges: | Battery |
| Date: | 08/13/07 |
| Case Number: | MC 07-MM-002676 |
| Results: | Nolle Prosequi |
| Case Name: | State v. YPM |
| Charges: | Resisting Arrest without Violence |
| Date: | 08/13/07 |
| Case Number: | MC 07-MM-002716 |
| Results: | Nolle Prosequi |
| Case Name: | State v. MWM |
| Charges: | Battery |
| Date: | 10/03/07 |
| Case Number: | SLC 07-MM-XXXX |
| Results: | Nolle Prosequi (Expunged) |
| Case Name: | BP v. ADP |
| Charges: | Domestic Violence |
| Date: | 10/10/07 |
| Case Number: | SLC 07-DR-2809 |
| Results: | Dismissed |
| Case Name: | State v. BA |
| Charges: | Assault, trespass |
| Date: | 10/10/07 |
| Case Number: | SLC 07-MM-004528 |
| Results: | Nolle Prosequi |
| Case Name: | State v. TMB |
| Charges: | Aggravated Assault and Domestic Battery |
| Date: | 11/21/07 |
| Case Number: | 562007CFXXXX |
| Results: | No Information (Expunged) |
| Case Name: | State v. BA |
| Charges: | Assault, trespass |
| Date: | 01/29/08 |
| Case Number: | SLC 07-MM-004528 |
| Results: | Nolle Prosequi |
| Case Name: | State v. ADP |
| Charges: | Injunction, Domestic Battery |
| Date: | 02/04/08 |
| Case Number: | SLC 07-MM-XXXX |
| Results: | Nolle Prosequi (Expunged) |
| Case Name: | State v. FCG |
| Charges: | Domestic Battery |
| Date: | 05/23/08 |
| Case Number: | IR 08-MM-1167 |
| Results: | No Information |
| Case Name: | State v. MJH |
| Charges: | Aggravated Battery |
| Date: | 06/13/08 |
| Case Number: | SL 08-CF-1041 |
| Results: | Plead to simple battery |
| Case Name: | State v. CEJ |
| Charges: | Disorderly Conduct |
| Date: | 09/08/08 |
| Case Number: | SLC 08-MM-1577A |
| Results: | Nolle Prosequi |
| Case Name: | State v. E.E.M. |
| Charges: | Assault |
| Date: | 09/12/08 |
| Case Number: | SLC 04-MM-3557 |
| Results: | No Information |
| Case Name: | State v. J.L.C. |
| Charges: | Domestic Battery |
| Date: | 09/12/08 |
| Case Number: | SLC 04-MM-2493 |
| Results: | Nolle Prosequi |
| Case Name: | State v. RKD SLC |
| Charges: | Battery and Battery by Strangulation |
| Date: | 06/08/09 |
| Case Number: | |
| Results: | Plea to Simple Battery w/Probation |
| Case Name: | State v. WMC |
| Charges: | Felony battery; Battery |
| Date: | 09/09/09 |
| Case Number: | SLC 562009CF000469A |
| Results: | Reduced to Misdemeanor; withhold of adjudication and early termination of probation upon payment of restitution |
| Case Name: | State v. WGM |
| Charges: | Domestic battery, disorderly intoxication |
| Date: | 10/05/09 |
| Case Number: | SLC 09MM1851A |
| Results: | Charges dropped |
| Case Name: | US v. CJI, |
| Charges: | assault on a federal employee |
| Date: | 09/30/10 |
| Case Number: | 05-XXXXX-CR (Martinez) Grahm, Southern District of Fl |
| Results: | 2-year term of probation |
| |